P.O. Box 267814, Chicago, IL 60626 U.S.A. Tel: 1-773-465-7285 | Fax: 1-773-465-7387 E-Mail: abt@abtonline.com |
|
|
Name: |
Best Bitter #3 (revised 8/8/88) |
| Description: | Not bitter at all, this authentic style ale has a distinctive flavor created by using only the freshest caramel malt and British hops. |
| Batch Size: | 7 bbl. |
Properties: |
|
| O.G. | 1.055 |
| F.G.: | 1.014 - 1.017 |
| % Alc.: | 3.8 by weight, 4.8 by volume |
| Color: | Reddish Amber |
| A.D.A.: | ? |
| Body: | Medium Low |
| B. U.: | 17-19 |
| Aroma: | Dry Hop |
| Drinkability: | High |
| Clarity: | Clear |
| Serving Temp.: | 44oF |
| CO2 Vol.: | ? |
| PSI @ 38o: | ? |
| PSI @ 39o: | ? |
| PSI @ 40o: | ? |
| Malt: |
Type |
Amount |
| Light malt extract | 300 lbs. | |
| Amber malt extract | 60 lbs. | |
| * Caramel-60 | 10 lbs. | |
| Briess pre-ground Black malt flour | 1.0 lbs. | |
| Dextros | 50 lbs. | |
| 421.0 lbs. | ||
| * Can substitute 6.5 lbs. of Caramel-90 | ||
| Salts: | Gypsum | 6.0 oz. |
| Sodium Cloride (No iodine) | 2.0 oz. | |
| Water: | ||
| Kettle Flocculent: | Irish Moss | |
| Boil Time: | 60 minutes, minimize oxidation of wort |
| Hops: |
time B4 end |
type |
amount |
ppm A.A.'s |
| 60 mins. | *North. Brewer, 8.5% | 0.5 lbs. | 17.5 | |
| 45 | **North. Brewer, 8.5 | 1.25 oz. | 43.0 | |
| 30 | Fuggles, 3.7 | 1.5 oz. | 23.0 | |
| 15 | Irish Moss | 2.0 oz. | 50.0 | |
| * Substitute Nugget | 0.3 lbs | |||
| ** Substitute Nugget | 0.6 lbs | |||
| to Combi Tank, Fuggles | 4.0 oz. |
| Yeast: | Siebel Dry Whitbread, 3/4 kilogram per 9 bbls. |
| Finings: | Siebel finings 40 grams in 2 gallons of water at end of ferment. |
|
|
|
|
Return to Home Page |
|
Send us e-mail
|
|
|