Applied Brewing Technologies, Inc.
P.O. Box 267814, Chicago, IL 60626 U.S.A.
Tel: 1-773-465-7285 | Fax: 1-773-465-7387
E-Mail: abt@abtonline.com

Schotz Brewery Monthly Cash Flow/Year/Low

MONTH JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
% ANN. SALES 7% 9% 9% 9% 8% 7% 7% 7% 11% 10% 9% 7% 100%
                           
BEER 19,361 24,892 24,892 24,892 22,127 19,361 19,361 19,361 30,424 27,658 24,892 19,361 276,582
BAR 9,979 12,830 12,830 12,830 11,405 9,979 9,979 9,979 15,682 14,256 12,830 9,979 142,558
FOOD 18,950 24,365 24,365 24,365 21,658 18,950 18,950 18,950 29,779 27,072 24,365 18,950 270,719
NOVELTIES 859 1,105 1,105 1,105 982 859 859 859 1,350 1,228 1,105 859 12,276
                           
TOTAL 49,149 63,192 63,192 63,192 56,172 49,149 49,149 49,149 77,235 70,214 63,192 49,149 702,135
                           
C.O.G.                          
                           
BEER 1,075 1,382 1,382 1,382 1,229 1,075 1,075 1,075 1,690 1,536 1,382 1,075 15,358
BAR 2,100 2,700 2,700 2,700 2,400 2,100 2,100 2,100 3,300 3,000 2,700 2,100 30,000
FOOD 3,360 4,320 4,320 4,320 3,840 3,360 3,360 3,360 5,280 4,800 4,320 3,360 48,000
NOVELTIES 301 387 387 387 344 301 301 301 473 430 387 301 4,298
                           
TOTAL 6,836 8,789 8,789 8,789 7,813 6,836 6,836 6,836 10,743 9,766 8,789 6,836 97,656
                           
FIXED COSTS                          
                           
RENT 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 30,000
UTIL/REST 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 19,200
PAYROLL/MGR 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 5,200 62,400
LEGAL&ACCT 100 100 100 100 100 100 100 100 100 100 100 100 1,200
INSURANCE 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 12,000
BANKNOTE 9,000 9,000 9,000 9,000 9,000 9,000 9,000 9,000 9,000 9,000 9,000 9,000 108,000
LICENCES 3,000 0 0 0 0 0 0 0 0 0 0 0 3,000
ADV/PROMO 500 500 500 500 500 500 500 500 500 500 500 500 6,000
OFFICE 100 100 100 100 100 100 100 100 100 100 100 100 1,200
MISC. 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 12,000
                           
TOTAL 24,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 21,000 255,000
                           
VAR. COSTS                          
                           
PAYROLL 11,446 14,716 14,716 14,716 13,081 11,446 11,446 11,446 17,986 16,351 14,716 11,446 163,512
C. CARD FEE 685 880 880 880 782 685 685 685 1,076 978 880 685 9,781
EXCISE TAX 67 86 86 86 76 67 67 67 105 95 86 67 955
                           
TOTAL 12,198 15,682 15,682 15,682 13,939 12,198 12,198 12,198 19,167 17,424 15,682 12,198 174,248
                           
TOTAL EXP. 43,034 45,471 45,471 45,471 42,752 40,034 40,034 40,034 50,910 48,190 45,471 40,034 526,904
                           
NET C. FLOW 6,115 17,721 17,721 17,721 26,359 9,115 9,115 9,115 26,326 22,024 17,721 9,115 188,170

Enter your e-mail address to receive e-mail when this page is updated.

Your Internet e-mail address:

ABT Return to Home Page atsign Send us e-mail


Real Beer Home Probrewer Home