P.O. Box 267814, Chicago, IL 60626 U.S.A. Tel: 1-773-465-7285 | Fax: 1-773-465-7387 E-Mail: abt@abtonline.com |
|
|
| WATER USE | BBLS. USED | % OF TOTAL | % OF BATCH SIZE |
| IN PRODUCT | 15.0 | 35.3 | 100.0 |
| RECLAIMED | 18.0 | 42.4 | 120.0 |
| TO ATMOSPHERE | 1.0 | 2.4 | 7.0 |
| TO SEWER | 5.0 | 11.7 | 33.0 |
| IN SPENT GRAIN | 3.5 | 8.2 | 23.0 |
| TOTAL | 42.5 | 100.0 | 283.0 |
| NET USAGE | 24.5 | 57.6 | 163.0 |
Effluent Composition (waste water):
| ppm | |
| BOD | 500 |
| COD | 750 |
| TOC | 250 |
| Ethanol | 100 |
| Total Solids | 270 |
| Total Suspended Solids | 140 |
| Total Dissolved Solids | 130 |
Other Effluents to Atmosphere