P.O. Box 267814, Chicago, IL 60626 U.S.A. Tel: 1-773-465-7285 | Fax: 1-773-465-7387 E-Mail: abt@abtonline.com |
|
|
Name: |
Light Ale |
| Description: | Golden color, high drinkability, well balanced, light body. Tastes like light lager, clean mild flavor, super drinkability. |
| Batch Size: | 7 bbl. |
Properties: |
|
| Starting Gravity: | 1.044 - 45 (actual 1.043) |
| Final Gravity: | 1.008-09 (actual 1.007) |
| % Alcohol: | 3.7 by weight |
| % Fermentablility: | 78 - 80 ( 83-84%) |
| Brew Lenght, HL: | 10 |
| Wt. % | Kgs. | Code | |
| Pale Malt Extract Syrup | 75 | 105 | 94307 |
| Himalt Glucose | 25 | 35 | 1939* |
| 140 | *Canadian Starch Co. |
| Starch Co. Gypsum: | 91 gms. | (100 ppm to kettle) |
| Boil Time: | 60 minutes |
| Hops: | ||||||
| Min. B4 End | Type | Variety | AA % | gms | ppm A.A. | B.U.'s |
| 65 | Pellet | Perle | 6.1 | 45 | 3 | 0.7 |
| 45 | " | Perle | 6.1 | 535 | 33 | 8 |
| 30 | " | Willamette | 4.3 | 288 | 13 | 3 |
| 15 | " | Irish Moss | -- | 45 | 50 | -- |
| 10 | " | Cascade | 5.6 | 150 | * | * |
| 49 | 12 |
| Kettle Yield: | 9.6 - 9.7 hl |
| % Hop Utilization: | 25 |
| Yeast Nutrient: | 50 ppm |
| Yeast: | #13 |
| Back-up Yeast: | Whitebread Dry Yeast |
| Fermentation Temperature: | 20oC - 22oC Max. @ 0 p.s.i. |
| Carbonating Rest Temperature: | 13oC @ 10 p.s.i. |
| Conditioning Temperature: | 0-2oC @ 10 p.s.i. |
| Body Adjustments: | Increase - add 10 kgs. Malto Dextrine |
| Decrease - add 20 kgs. Dextrose/Glucose sugar and reduce Himalt Glucose by 25 kgs. |
|
|
|
|
Return to Home Page |
|
Send us e-mail
|
|
|