P.O. Box 267814, Chicago, IL 60626 U.S.A. Tel: 1-773-465-7285 | Fax: 1-773-465-7387 E-Mail: abt@abtonline.com |
|
|
| YEAR 1 | YEAR 2 | YEAR 3 | % INCREASE | |||
| BEER | 311040 | 357696 | 411350 | 15% | ||
| BAR | 142560 | 156816 | 172498 | 10% | ||
| FOOD | 270720 | 297792 | 327571 | 10% | ||
| NOVELTIES | 27900 | 32085 | 36897 | 15% | ||
| TOTAL | 752220 | 844389 | 948316 | |||
| C.O.G. | ||||||
| BEER | 15360 | 18432 | 22118 | 20% | ||
| BAR | 30000 | 34500 | 39675 | 15% | ||
| FOOD | 48000 | 55200 | 62480 | 15% | ||
| NOVELTIES | 9765 | 11718 | 14062 | 20% | ||
| TOTAL | 103125 | 119850 | 138335 | |||
| FIXED EXP. | ||||||
| RENT | 30000 | 31500 | 33075 | 5% | ||
| UTIL/REST | 19200 | 20160 | 21168 | 5% | ||
| PAYROLL/MGR | 62400 | 68640 | 75504 | 10% | ||
| LEGAL&ACCT | 1200 | 1260 | 1323 | 5% | ||
| INSURANCE | 12000 | 13200 | 14520 | 10% | ||
| BANKNOTE | 108000 | 108000 | 108000 | 0% | ||
| LICENCES | 3000 | 3000 | 3000 | 0% | ||
| ADV/PROMO | 6000 | 7200 | 8640 | 20% | ||
| OFFICE | 1200 | 1260 | 1323 | 5% | ||
| MISC. | 12000 | 13200 | 14520 | 10% | ||
| DEPRECIATION | 33660 | 33660 | 33660 | 0% | ||
| AMORTIZATION | 57100 | 57100 | 57100 | 0% | ||
| TOTAL | 345760 | 358180 | 371833 | |||
| VAR. EXP. | ||||||
| PAYROLL | 163309 | 179640 | 197604 | 10% | ||
| C. CARD FEE | 9779 | 10977 | 12328 | N/A | ||
| EXCISE TAX | 952 | 1047 | 1152 | 10% | ||
| TOTAL | 174040 | 191664 | 211084 | |||
| TOTAL EXP. | 622925 | 669694 | 721252 | |||
| P & L | 129295 | 174695 | 227064 | |||
| % NET | 17.16% | 20.69% | 23.94% | |||
| ALL SALES AND EXPENSE INCREASES INCLUDE 5% FOR INFLATION. |
|
|
|
|
Return to Home Page |
|
Send us e-mail
|
|
|